Top WordPress themes
Themetix ranks themes by how many live WordPress sites actually use them. We analyse the source code of millions of websites, so this list reflects real adoption rather than marketing claims.
Popularity is not fit
The most used theme is not always the best for your project. Compare adoption with your own needs: layout, catalogue size, how much you plan to customise.
Free or premium
Themes from wordpress.org are free. ThemeForest, TemplateMonster and WpShop sell commercial themes — check the licence before you commit.
Look at real sites
Every theme page lists websites built with it. Open a few to see how the theme behaves with real content instead of demo images.
Theme ranking
Sort by popularity| # | Theme | Price | Websites | Monthly |
|---|---|---|---|---|
| 34151 | breakthrough | 4 | ||
| 34152 | bridgehouse | 4 | ||
| 34153 | bst-plus-master | 4 | ||
| 34154 | bugsy | 4 | ||
| 34155 | builder-expansion | 4 | ||
| 34156 | builder-ionic-green | 4 | ||
| 34157 | capitati | 4 | ||
| 34158 | carmod | 4 | ||
| 34159 | carnavara-theme | 4 | ||
| 34160 | cartoo | 4 | -1 | |
| 34161 | builder-threads | 4 | ||
| 34162 | builderchild-freeflow | 4 | -2 | |
| 34163 | businessfirst | 4 | ||
| 34164 | businessvision | 4 | ||
| 34165 | butterflies | 4 | ||
| 34166 | bwt | 4 | ||
| 34167 | cabinet | 4 | ||
| 34168 | australia | 4 | ||
| 34169 | autumn-concept-10-pl | 4 | -1 | |
| 34170 | avod | 4 | -1 | |
| 34171 | beauty001v2 | 4 | ||
| 34172 | basebuild-theme-1.0 | 4 | ||
| 34173 | bass | 4 | ||
| 34174 | battery | 4 | ||
| 34175 |
Badeyes
This is a Child of the 2014 Theme built with screen reader users in mind, for more details on how to use visit the Badey… |
Free | 4 | |
| 34176 | awake_main | 4 | ||
| 34177 | B5 Theme | 4 | ||
| 34178 | ascs | 4 | ||
| 34179 | cpd | 4 | ||
| 34180 | cp_theme | 4 | ||
| 34181 | craig | 4 | ||
| 34182 |
Creare Magazin Online
Creare Magazin Online theme is a beautifully designed responsive Wordpress Theme for your amazing website. Creare Magazi… |
Free | 4 | |
| 34183 | culturaweb | 4 | ||
| 34184 | custom-theme_1-1 | 4 | ||
| 34185 | customizable_agent_theme | 4 | ||
| 34186 | cybertar | 4 | -1 | |
| 34187 | constructisle | 4 | ||
| 34188 | cool-canvas | 4 | ||
| 34189 | colorus | 4 | ||
| 34190 | colorvoid | 4 | ||
| 34191 | come-my-lady-11 | 4 | -1 | |
| 34192 | commission | 4 | ||
| 34193 | comunicart-responsive | 4 | -1 | |
| 34194 | cz | 4 | ||
| 34195 | d1 | 4 | ||
| 34196 |
Daily Minefield
Multi-column fixed-width theme in brown, black and a touch of green includes 4 widgetized footer sections. Featuring an … |
Free | 4 | |
| 34197 | dalushe | 4 | -1 | |
| 34198 | copimaj | 4 | ||
| 34199 | coporlio_v1-01 | 4 | ||
| 34200 | corion | 4 |