Top WordPress themes
Themetix ranks themes by how many live WordPress sites actually use them. We analyse the source code of millions of websites, so this list reflects real adoption rather than marketing claims.
Popularity is not fit
The most used theme is not always the best for your project. Compare adoption with your own needs: layout, catalogue size, how much you plan to customise.
Free or premium
Themes from wordpress.org are free. ThemeForest, TemplateMonster and WpShop sell commercial themes — check the licence before you commit.
Look at real sites
Every theme page lists websites built with it. Open a few to see how the theme behaves with real content instead of demo images.
Theme ranking
Sort by popularity| # | Theme | Price | Websites | Monthly |
|---|---|---|---|---|
| 33201 | inspect | 4 | ||
| 33202 | iqtheme_v2 | 4 | ||
| 33203 | lakshmi-lite | 4 | +1 | |
| 33204 | typal-pro-v1.1 | 4 | ||
| 33205 | theme2016 | 4 | ||
| 33206 | theme46786 | 4 | ||
| 33207 | themify-landing-child | 4 | ||
| 33208 | thenext | 4 | -1 | |
| 33209 | tnews | 4 | -3 | |
| 33210 | tonus | 4 | ||
| 33211 | theme1640 | 4 | -1 | |
| 33212 | the_affilate_store | 4 | ||
| 33213 | thqtemplate | 4 | -1 | |
| 33214 | prowerv3.1 | 4 | -2 | |
| 33215 | pillow | 4 | ||
| 33216 | pinkster | 4 | ||
| 33217 | pinsimo | 4 | ||
| 33218 | production | 4 | +1 | |
| 33219 |
Protoss Theme
clean corporate theme for wordpress |
4 | ||
| 33220 | vantage-child-01 | 4 | ||
| 33221 | verbo-premium | 4 | ||
| 33222 | webster3 | 4 | ||
| 33223 | wcm010013-child-electronics | 4 | ||
| 33224 | versa | 4 | ||
| 33225 |
Tavisha
Magazine WordPress Themes by Colorlabs & Company |
Free | 4 | |
| 33226 | tcf | 4 | ||
| 33227 | tdjournal | 4 | ||
| 33228 | the-box-child | 4 | -2 | |
| 33229 |
Thebeeb
premium wordpress theme brought to you by stylewp, a subsidiary of intype media. |
4 | -1 | |
| 33230 | Techmax | $28 | 4 | -1 |
| 33231 | suffusion_child | 4 | ||
| 33232 | stinger5ver20140828 | 4 | ||
| 33233 | sprocket | 4 | ||
| 33234 | standardtheme_270 | 4 | ||
| 33235 | s5_corporate_response | 4 | -1 | |
| 33236 | santillana | 4 | -1 | |
| 33237 | royaleroom | 4 | ||
| 33238 | scion | 4 | ||
| 33239 | rocco-child | 4 | ||
| 33240 | romlah | 4 | -1 | |
| 33241 | optimizepro | 4 | ||
| 33242 | pgi | 4 | -1 | |
| 33243 |
Phogra
Phogra is a responsive and customizable photography portfolio. It is our interpretation of how a photofolio should look … |
Free | 4 | -1 |
| 33244 | organizedpress-theme | 4 | ||
| 33245 | newgames | 4 | -1 | |
| 33246 | newsroom11 | 4 | ||
| 33247 | midnightcity-premium | 4 | ||
| 33248 | mastersite-layout12 | 4 | ||
| 33249 | mh_magazine-child | 4 | ||
| 33250 | mlm | 4 |