Top WordPress themes
Themetix ranks themes by how many live WordPress sites actually use them. We analyse the source code of millions of websites, so this list reflects real adoption rather than marketing claims.
Popularity is not fit
The most used theme is not always the best for your project. Compare adoption with your own needs: layout, catalogue size, how much you plan to customise.
Free or premium
Themes from wordpress.org are free. ThemeForest, TemplateMonster and WpShop sell commercial themes — check the licence before you commit.
Look at real sites
Every theme page lists websites built with it. Open a few to see how the theme behaves with real content instead of demo images.
Theme ranking
Sort by popularity| # | Theme | Price | Websites | Monthly |
|---|---|---|---|---|
| 28901 |
Business Park
Business Park is a clean, modern, engaging and responsive WordPress business theme ideal for business portfolio and comp… |
Free | 5 | |
| 28902 | ccprototypev5 | 5 | ||
| 28903 | apartvilla-child | 5 | ||
| 28904 |
Aari
Aari is a theme of Blog Way. It is a minimalistic WordPress theme dedicated to blogs. Aari provides a responsive layout … |
Free | 5 | |
| 28905 | logistic69 | 5 | ||
| 28906 | maxwell-child | 5 | -2 | |
| 28907 | lemars | 5 | +2 | |
| 28908 | prayer-child | 5 | ||
| 28909 | pressbook-dark | 5 | ||
| 28910 |
Real Estate Lite
A complete WordPress Real Estate Solution for real estate agents and real estate brokers. Real Estate WordPress theme ca… |
Free | 5 | |
| 28911 | themenamewoo | 5 | ||
| 28912 | sorto | 5 | ||
| 28913 | mags-pro | 5 | ||
| 28914 | spk | 5 | +1 | |
| 28915 | smarttoko-v9.4 | 5 | ||
| 28916 | skt-clean-pro | 5 | +1 | |
| 28917 | soffia-child | 5 | +1 | |
| 28918 | extrachildtheme-master | 5 | +1 | |
| 28919 | foodiz | 5 | ||
| 28920 | Hemma | $45 | 5 | -1 |
| 28921 | gutenify-corporate | 5 | ||
| 28922 | nutrico-child | 5 | +1 | |
| 28923 |
Healther
Healther Medical Services WordPress theme will be a perfect option in creating a successful site to display your clinic … |
$77 | 5 | |
| 28924 | spartech-child | 5 | ||
| 28925 | grits_theme | 5 | ||
| 28926 | hatfieldmedia | 5 | ||
| 28927 | emily-grace | 5 | +1 | |
| 28928 | horus | 5 | ||
| 28929 | musical-vibe | 5 | ||
| 28930 | kallyas-nulled | 5 | ||
| 28931 | ethic-child | 5 | ||
| 28932 | easypoint | 5 | ||
| 28933 | esterling | 5 | ||
| 28934 | seclight | 5 | ||
| 28935 | jsingercustomtheme | 5 | ||
| 28936 | fashionguide | 5 | ||
| 28937 | morenews-pro | 5 | +1 | |
| 28938 | sanigo | 5 | +2 | |
| 28939 | dromb | 5 | +1 | |
| 28940 | hotale-child | 5 | ||
| 28941 | jannal-child | 5 | ||
| 28942 | progo-butenberg | 5 | ||
| 28943 | datadial-prima | 5 | -1 | |
| 28944 | dept | 5 | ||
| 28945 |
Dentists
All Colors is 2020 cleanmulti-purpose HTML5 theme. Unlimited colors of all elements, very fast and SEO friendly. Gutenbe… |
Free | 5 | -1 |
| 28946 | divi-minimal | 5 | ||
| 28947 | dh-blank-theme | 5 | -1 | |
| 28948 | RenoWise | $69 | 5 | +1 |
| 28949 | divi-child-divi-child | 5 | ||
| 28950 | insudel-child | 5 |