Top WordPress themes
Themetix ranks themes by how many live WordPress sites actually use them. We analyse the source code of millions of websites, so this list reflects real adoption rather than marketing claims.
Popularity is not fit
The most used theme is not always the best for your project. Compare adoption with your own needs: layout, catalogue size, how much you plan to customise.
Free or premium
Themes from wordpress.org are free. ThemeForest, TemplateMonster and WpShop sell commercial themes — check the licence before you commit.
Look at real sites
Every theme page lists websites built with it. Open a few to see how the theme behaves with real content instead of demo images.
Theme ranking
Sort by popularity| # | Theme | Price | Websites | Monthly |
|---|---|---|---|---|
| 26751 | jb-responsive | 6 | ||
| 26752 | investor | 6 | ||
| 26753 | isla | 6 | -1 | |
| 26754 | intensity | 6 | -1 | |
| 26755 | ihm | 6 | ||
| 26756 | gbk | 6 | ||
| 26757 | Florian | $59 | 6 | +1 |
| 26758 | hive-child | 6 | ||
| 26759 | hoi | 6 | ||
| 26760 | icp | 6 | ||
| 26761 | herzog | 6 | ||
| 26762 | howard | 6 | ||
| 26763 | epr | 6 | ||
| 26764 | handson | 6 | ||
| 26765 | gsc | 6 | ||
| 26766 |
Gypsy
Imbued with young blood and passion, we read each word with the live color quietly even though in such a midsummer. Crea… |
Free | 6 | |
| 26767 | getphoto | 6 | ||
| 26768 | gibbons | 6 | ||
| 26769 | giraffe | 6 | -1 | |
| 26770 | dt-the7_v.4.2.3.1 | 6 | ||
| 26771 | dth | 6 | ||
| 26772 |
Dual
Dual a Minimalist, Clean and simple WordPress Theme suitable for any kind of blog, personal, travel, fashion, food, phot… |
Free | 6 | -1 |
| 26773 | elm | 6 | ||
| 26774 | efs | 6 | ||
| 26775 | eas | 6 | +1 | |
| 26776 |
dax
Dax is the best free wordpress theme. This is a responsive ,clean, retina-ready Wordpress theme and easy to use. Also we… |
Free | 6 | +1 |
| 26777 | dev-master | 6 | -1 | |
| 26778 | divine-child | 6 | ||
| 26779 | dla | 6 | ||
| 26780 | rentals | 6 | ||
| 26781 | px | 6 | ||
| 26782 |
Ritz
Ritz is a feature-rich, well-designed blog theme for WordPress. It is minimalist theme that allows your reader to focus … |
Free | 6 | |
| 26783 | restore | 6 | +1 | |
| 26784 | revel | 6 | -1 | |
| 26785 | smart059 | 6 | ||
| 26786 | sire | 6 | ||
| 26787 | sixsigma | 6 | ||
| 26788 | Shout | $59 | 6 | +2 |
| 26789 | skm | 6 | ||
| 26790 | skt-bakery-pro | 6 | +1 | |
| 26791 | skt-photo-session-pro | 6 | ||
| 26792 | skuteczninet | 6 | ||
| 26793 | yk | 6 | ||
| 26794 | worldnews | 6 | +1 | |
| 26795 | zimmerman | 6 | ||
| 26796 |
Vale
Vale is the new SuevaFree child theme, optimized to work with WooCommerce e-commerce plugin. Vale WordPress theme offers… |
Free | 6 | |
| 26797 | trend-media-onepage | 6 | ||
| 26798 | ttc | 6 | +1 | |
| 26799 | totalbusiness-v1-00 | 6 | -1 | |
| 26800 | themename | 6 | -2 |