Top WordPress themes
Themetix ranks themes by how many live WordPress sites actually use them. We analyse the source code of millions of websites, so this list reflects real adoption rather than marketing claims.
Popularity is not fit
The most used theme is not always the best for your project. Compare adoption with your own needs: layout, catalogue size, how much you plan to customise.
Free or premium
Themes from wordpress.org are free. ThemeForest, TemplateMonster and WpShop sell commercial themes — check the licence before you commit.
Look at real sites
Every theme page lists websites built with it. Open a few to see how the theme behaves with real content instead of demo images.
Theme ranking
Sort by popularity| # | Theme | Price | Websites | Monthly |
|---|---|---|---|---|
| 25301 | mbm | 6 | -1 | |
| 25302 |
mfl
Theme by True Winter Studios |
6 | ||
| 25303 | mondo | 6 | ||
| 25304 |
mzx static
mzx static is a clean, creative and light blogging theme supporting a customizable background and menu. The theme is als… |
Free | 6 | |
| 25305 | nader | 6 | -1 | |
| 25306 | mangotemplate | 6 | -2 | |
| 25307 | luminus | 6 | ||
| 25308 | macintosh | 6 | ||
| 25309 | liwa | 6 | ||
| 25310 | localmarketing4.2 | 6 | ||
| 25311 | legato | 6 | ||
| 25312 | lepontomag | 6 | ||
| 25313 | lfc | 6 | -2 | |
| 25314 | liberal | 6 | -1 | |
| 25315 | jl | 6 | ||
| 25316 | keni62_wp_corp_140724 | 6 | ||
| 25317 | applause_wp_v1.3 | 6 | ||
| 25318 | altus-child | 6 | +1 | |
| 25319 | animezone | 6 | ||
| 25320 |
bluestyle
custom blog design starts from just $500 @ askgraphics.com. |
6 | -1 | |
| 25321 |
Black n White
A black and white WordPress Theme, simple and elegant design, widget ready with right sidebar. Fixed the sidebar bug. Wi… |
Free | 6 | |
| 25322 | betterfinance | 6 | ||
| 25323 | cmtheme | 6 | ||
| 25324 | coiffeur-child | 6 | ||
| 25325 | christmas-1 | 6 | ||
| 25326 | church_40_common | 6 | ||
| 25327 | church_tr | 6 | ||
| 25328 | celebritymag | 6 | ||
| 25329 | childdivi | 6 | -3 | |
| 25330 | bus | 6 | ||
| 25331 | caa | 6 | ||
| 25332 | cache | 6 | -1 | |
| 25333 | brixton-child | 6 | ||
| 25334 | aya | 6 | ||
| 25335 | backmybook | 6 | -1 | |
| 25336 | authorlicious | 6 | ||
| 25337 |
Avedon
Avedon's framework is built using Twitter Bootstrap. It features a 100% responsive grid, retina ready font based ic… |
Free | 6 | |
| 25338 | avengers | 6 | ||
| 25339 | bcd | 6 | ||
| 25340 | be2-wp | 6 | ||
| 25341 | bayse | 6 | -1 | |
| 25342 | dandelion_v2.5 | 6 | ||
| 25343 | createpress | 6 | ||
| 25344 | csn | 6 | -1 | |
| 25345 |
Css Reel
css reel |
6 | ||
| 25346 | cubismo_theme | 6 | -1 | |
| 25347 | confitae | 6 | ||
| 25348 | construct-child | 6 | +2 | |
| 25349 | aa6 | 6 | -2 | |
| 25350 | aalglatt | 6 |