WordPress theme authors

Themetix tracks where themes come from. This list ranks the 3 361 authors and studios behind WordPress themes by how many live sites actually use their work.

Who counts as an author

The vendor or studio that publishes the theme. Themes sold through ThemeForest or TemplateMonster are credited to the seller, not to the marketplace.

Sites per theme

Total sites using an author's themes divided by the number of themes. A high figure means a few themes spread widely rather than many small ones.

Open the portfolio

Click an author to see every one of their themes ranked by usage, so you can judge the whole catalogue instead of a single hit.

Advertisement

Author ranking

statistics for November 2026
# Author Themes Sites Sites per theme
1381 plethorathemes 2 860 430
1382 ThemeTor 2 127 64
1383 HKangles 2 2 1
1384 unisphere 2 535 268
1385 Terry L. 2 55 28
1386 koordinante 2 11 6
1387 EWP Theme 2 40 20
1388 7uptheme 2 5 3
1389 ElmaStudio 2 1 570 785
1390 heatmap 2 701 351
1391 AlxMedia 2 337 169
1392 glamink 2 16 8
1393 GavickPro 2 165 83
1394 PhysCode 2 73 37
1395 Peccular 2 9 5
1396 bracket-web 2 2 1
1397 siewie 2 22 11
1398 iamrohan 2 21 11
1399 Chris Wallace 2 29 15
1400 TM_Colors 2 6 3
1401 super-skeleton.mdnw.net 2 290 145
1402 robertostrabelli 2 7 4
1403 Phantom Themes 2 22 11
1404 Yochi 2 12 6
1405 pixelthrone 2 124 62
1406 Placester Inc. 2 24 12
1407 Rich Quigley 2 12 6
1408 WooRockets 2 410 205
1409 Theme Egg 2 22 11
1410 patembe 2 18 9

Cell colour shows relative adoption on this page: the greener the cell, the more sites use each of that author’s themes on average.

More authors