Ultimate-addons-for-elementor WordPress Plugin
Plugin folder name ultimate-addons-for-elementor.
We have not collected a description for this plugin yet.
Sites running Ultimate-addons-for-elementor, click to open one
Plugins with a similar footprint
Ranked by how many sites run them — a quick way to compare alternatives.
Usage of Ultimate-addons-for-elementor over time
June 2023 — July 2024Between June 2023 and July 2024 the number of sites running this plugin went from 9 to 55 — up 46 (+511.1%).
| Month | Sites | Change |
|---|---|---|
| July 2024 | 55 | +2 |
| June 2024 | 53 | +1 |
| May 2024 | 52 | +5 |
| April 2024 | 47 | +3 |
| March 2024 | 44 | +7 |
| February 2024 | 37 | +2 |
| January 2024 | 35 | +2 |
| December 2023 | 33 | +8 |
| November 2023 | 25 | +2 |
| October 2023 | 23 | +3 |
| September 2023 | 20 | +9 |
| August 2023 | 11 | +0 |
| July 2023 | 11 | +2 |
| June 2023 | 9 | — |
Themes used with Ultimate-addons-for-elementor
Detected most often on sites that run this plugin.
| # | Theme |
|---|---|
| 1 | Astra |
| 2 | Oceanwp |
| 3 | Astra-child |
| 4 | Childit |
| 5 | Eduma |
| 6 | Sonaar |
| 7 | Welfare |
| 8 | Xub_schools |
| 9 | Webland |
| 10 | Newsmag |
| 11 | Porto |
| 12 | Fluida |
| 13 | Oceanwp-child |
| 14 | Childofchildit |
| 15 | Silverorchid |
| 16 | Airi |
| 17 | Vikinger |
| 18 | Customify-child |
| 19 | Customify |
| 20 | Innofit |
Sites running Ultimate-addons-for-elementor
All sites in the collection55 examples from the collection. Open any site to see the theme and plugins we found on it.