Subscriptions-for-woocommerce WordPress Plugin
Plugin folder name subscriptions-for-woocommerce.
We have not collected a description for this plugin yet.
Sites running Subscriptions-for-woocommerce, click to open one
Plugins with a similar footprint
Ranked by how many sites run them — a quick way to compare alternatives.
Usage of Subscriptions-for-woocommerce over time
June 2023 — July 2024Between June 2023 and July 2024 the number of sites running this plugin went from 9 to 52 — up 43 (+477.8%).
| Month | Sites | Change |
|---|---|---|
| July 2024 | 52 | +4 |
| June 2024 | 48 | +1 |
| May 2024 | 47 | +1 |
| April 2024 | 46 | +0 |
| March 2024 | 46 | +7 |
| February 2024 | 39 | +7 |
| January 2024 | 32 | +4 |
| December 2023 | 28 | +5 |
| November 2023 | 23 | +2 |
| October 2023 | 21 | +0 |
| September 2023 | 21 | +9 |
| August 2023 | 12 | +2 |
| July 2023 | 10 | +1 |
| June 2023 | 9 | — |
Themes used with Subscriptions-for-woocommerce
Detected most often on sites that run this plugin.
| # | Theme |
|---|---|
| 1 | Genesis |
| 2 | Astra |
| 3 | Magazine-pro |
| 4 | Jupiterx-child |
| 5 | Jupiterx |
| 6 | Betheme |
| 7 | Stockholm-child |
| 8 | Stockholm |
| 9 | Flatsome-child |
| 10 | Flatsome |
| 11 | Default |
| 12 | Reinstein |
| 13 | Colibri-wp |
| 14 | Content |
| 15 | Spicepress |
| 16 | Thrive-theme |
| 17 | Hestia |
| 18 | Onepress |
| 19 | Divi-child |
| 20 | Divi |
Sites running Subscriptions-for-woocommerce
All sites in the collection52 examples from the collection. Open any site to see the theme and plugins we found on it.