Joan WordPress Plugin
Plugin folder name joan.
We have not collected a description for this plugin yet.
Sites running Joan, click to open one
Plugins with a similar footprint
Ranked by how many sites run them — a quick way to compare alternatives.
Usage of Joan over time
June 2023 — July 2024Between June 2023 and July 2024 the number of sites running this plugin went from 47 to 48 — up 1 (+2.1%).
| Month | Sites | Change |
|---|---|---|
| July 2024 | 48 | -2 |
| June 2024 | 50 | +1 |
| May 2024 | 49 | +0 |
| April 2024 | 49 | -1 |
| March 2024 | 50 | +3 |
| February 2024 | 47 | +1 |
| January 2024 | 46 | +1 |
| December 2023 | 45 | +1 |
| November 2023 | 44 | +2 |
| October 2023 | 42 | -1 |
| September 2023 | 43 | -3 |
| August 2023 | 46 | +1 |
| July 2023 | 45 | -2 |
| June 2023 | 47 | — |
Themes used with Joan
Detected most often on sites that run this plugin.
| # | Theme |
|---|---|
| 1 | Jupiter-child |
| 2 | Jupiter |
| 3 | Avada |
| 4 | Jarida |
| 5 | Divi |
| 6 | Divi-child |
| 7 | Rsc |
| 8 | Kami |
| 9 | Bb-theme |
| 10 | Sahifa |
| 11 | Sahifa-child |
| 12 | Theissue |
| 13 | Wdac2015 |
| 14 | Cjso |
| 15 | Avada-child-theme |
| 16 | Newstube |
| 17 | Betheme |
| 18 | Renad |
| 19 | Flat-bootstrap |
| 20 | Flat-bootstrap-child |
Sites running Joan
All sites in the collection48 examples from the collection. Open any site to see the theme and plugins we found on it.